Description
Coxreels EN Series „Enclosed“ Low-Pressure Spring Driven Hose Reels – EN-N-125
EN Series „Enclosed“ Low-Pressure Spring Driven Hose Reels
COXREELS EN Series „Enclosed“ spring driven hose reels are protected by a powder coated steel casing that shields out the elements to protect and extend the life of the reel, the hose and the components inside. It adds a neat, tidy, aesthetic appearance to work environments that demand a clean and professional look. The 3 piece casing is easy to assemble and disassemble for simple installation and maintenance.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
Features
- SWIVEL – Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ STEEL BASE – Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum Super Hub™dual axle support system.
- ENCLOSED DESIGN- Sturdy enclosed reel for aesthetic purposes and greater hose protection. Heavy gauge steel 3-piece casing with adjustable hose roller guide.
- OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, multi-position lock ratchet mechanism, and lubricated precision bearings.
Specifications
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|
| EN-N-125 | 1/4″ | 1/2″ | 25′ | Yes | 300 | 51 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-135 | 1/4″ | 1/2″ | 35′ | Yes | 300 | 51 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-150 | 1/4″ | 1/2″ | 50′ | Yes | 300 | 52 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-160 | 1/4″ | 1/2″ | 60′ | Yes | 300 | 65 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-325 | 3/8″ | 5/8″ | 25′ | Yes | 300 | 49 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-335 | 3/8″ | 5/8″ | 35′ | Yes | 300 | 50 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-350 | 3/8″ | 5/8″ | 50′ | Yes | 300 | 65 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-360 | 3/8″ | 5/8″ | 60′ | Yes | 300 | 68 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-425 | 1/2″ | 3/4″ | 25′ | Yes | 300 | 63 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-435 | 1/2″ | 3/4″ | 35′ | Yes | 300 | 64 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| EN-N-450 | 1/2″ | 3/4″ | 50′ | Yes | 300 | 69 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-125 | 1/4″ | 1/2″ | 25′ | No | 300 | 48 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-135 | 1/4″ | 1/2″ | 35′ | No | 300 | 48 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-150 | 1/4″ | 1/2″ | 50′ | No | 300 | 47 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-160 | 1/4″ | 1/2″ | 60′ | No | 300 | 60 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-325 | 3/8″ | 5/8″ | 25′ | No | 300 | 46 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-335 | 3/8″ | 5/8″ | 35′ | No | 300 | 55 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-350 | 3/8″ | 5/8″ | 50′ | No | 300 | 58 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-360 | 3/8″ | 5/8″ | 60′ | No | 300 | 61 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-425 | 1/2″ | 3/4″ | 25′ | No | 300 | 58 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-435 | 1/2″ | 3/4″ | 35′ | No | 300 | 58 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENL-N-450 | 1/2″ | 3/4″ | 50′ | No | 300 | 61 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
What Our Experts Think
- Enclosed Design: Protects the hose from dust, dirt, and damage, ensuring a clean and safe storage solution.
- Low-Pressure Capability: Perfect for air and water applications, providing efficient fluid transfer for industrial, agricultural, and commercial uses.
- Spring-Driven Retraction: Smooth, automatic hose retraction that reduces manual effort and enhances productivity.
- Durable Construction: Built with high-quality materials to withstand heavy use and provide long-lasting reliability.
- Corrosion-Resistant Coating: Ensures durability in both indoor and outdoor settings, resistant to rust and wear.
- Compact & Space-Saving: Keeps hoses neatly stored and out of the way, optimizing workspace efficiency and safety.
Q&A
Q: What is the Coxreels EN Series „Enclosed“ Low-Pressure Spring Driven Hose Reel – EN-N-125?
A: The EN-N-125 is a low-pressure, spring-driven hose reel with an enclosed design. It provides automatic hose retraction and added protection for the hose in a compact, space-saving package.
Q: What is the hose capacity of this reel?
A: The reel can hold up to 125 feet of low-pressure hose, making it ideal for managing air, water, or light fluid transfer.
Q: How does the spring-driven mechanism work?
A: The spring-driven rewind system automatically retracts the hose after use, ensuring easy storage and organization.
Q: What makes the enclosed design beneficial?
A: The enclosed housing protects the hose from dirt, debris, and environmental factors, extending its lifespan and maintaining a tidy work area.
Q: How is this reel installed?
A: The reel is designed for wall, ceiling, or truck mounting, offering flexibility in installation for various spaces.
Q: What are typical applications for this reel?
A: Ideal for light industrial, automotive, and service environments where low-pressure fluid or air hose management is needed.
Maintenance Tips
- Model: EN-N-125
- Hose Capacity: Holds up to 125 feet of 1/2” or 5/8” low-pressure hose
- Pressure Rating: Rated for low-pressure applications up to 300 PSI
- Construction: Heavy-duty steel frame with a corrosion-resistant powder-coated finish and enclosed design for added protection
- Drive Mechanism: Spring-driven automatic rewind for smooth and efficient hose retraction
- Swivel Inlet: Full-flow brass swivel for unrestricted fluid transfer
- Roller Design: Multi-position guide arm with reinforced rollers to ensure smooth hose payout and retraction
- Mounting Type: Wall, floor, or ceiling mount for versatile installation
- Applications: Ideal for low-pressure fluid and air transfer in workshops, service trucks, and industrial environments
- Temperature Range: Operates effectively in a wide range of temperatures
- Weight: Varies based on hose configuration and reel setup






Reviews
There are no reviews yet.