Description
DK2 10,000LB NW HYDRAULIC WINCH
COMPACT & TOUGH. WARRIOR HYDRAULIC WINCHES FOR INDUSTRIAL AND COMMERCIAL APPLICATIONS. VALUE WITHOUT COMPROMISE.
Hydraulic winches for industrial and commercial applications. The special heat treated planetary gearing system combined with a highly efficient and powerful hydraulic motor ensures maximum performance over the full load range. Complete with internal brake to ensure maximum control and load holding.
Features
-
Patented heavy duty gearing
-
Integral, automatic failsafe brake
-
Spring engaged manual freespool
-
Stainless steel fairlead and fittings
-
Rugged and compact for long life
-
Meets the requirements of EN 14492:1
Specification
| ITEM NUMBER | 10000NW |
|---|---|
| RATED LINE PULL | 10000 LBS (4536 KG) |
| MOTOR | HYDRAULIC DIS 100.8 ML/R |
| GEARING | 16:1 |
| DRUM SIZE – DIAMETER x LENGTH | 102 x 253mm (4.01 x 9.96′) |
| CABLE – DIAMETER x LENGTH | 11mm x 26.5m (0.43′ x 87′) |
| DIMENSIONS | 643 x 265 x 241mm (25.3 x 10.4 x 9.5) |
| MOUNTING PATTERN | 374.2 x 114.3mm (14.73 x 4.5′) |
| WEIGHT | 65 KG (143 LBS) |
| MAX FLOW L/MIN | 60 |
| MAX PRESSURE MPA | 13.8 |
| CERTIFICATION | CE CERTIFIED |
| LAYER OF ROPE / CABLE | LINE PULL: LBS (KGS) |
|---|---|
| 1 | 10000 (4536) |
| 2 | 7355 (3339) |
| 3 | 6780 (3078) |
| 4 | 5711 (2952) |
| LINE PULL: LBS (KGS) | LINE SPEED FT/MIN (M/MIN) | FLOW L/MIN • PRESSURE MPA |
|---|---|---|
| 0 | 2.97 (0.9) | 5 • 2 |
| 3995 (1816) | 5.94 (1.8) | 10 • 5.6 |
| 5992 (2724) | 11.88 (3.6) | 20 • 8.4 |
| 7990 (3632) | 23.76 (7.2) | 40 • 11.2 |
| 10000 (4536) | 36.96 (11.2) | 60 • 13.8 |
Manual
Manual Instruction
Technical Diagram
Brochure
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations;can be delayed for reasons beyond our control. You can always contact us to know the exacttime once you placed an order with us. Have a look at our






Reviews
There are no reviews yet.